Cypress Creek High School won the District 17-6A Academics Spring Meet, held March 27-28 at Cypress Creek, compiling 279 points for first place.
Cypress Creek was followed by second-place Cypress Woods (254) and third-place Cy-Fair (242). The remaining team standings were as follows:
- Cypress Ranch, fourth place, 192;
- Langham Creek, fifth place, 189;
- Cypress Falls, sixth place, 144;
- Jersey Village, seventh place, 128;
- Cypress Lakes, eighth place, 46;
- Cypress Springs, ninth place, 35;
- Cypress Ridge, 10th place, 14.
Individual Event Winners:
Individual Events | Place | Name |
Accounting | ||
1 | Austin Heath | |
3 | Jessica Klohn | |
Calculator Applications | ||
3 | Jacob English | |
5 | Jennifer Ren | |
Current Issues | 1 | Daniel Lehmann |
5 | Harland Ashby | |
Editorial Writing | 1 | Miranda Duncan |
5 | Libby Sullivan | |
6 | Rosalind Williamson | |
Headline Writing | ||
2 | Hala Kahn | |
3 | Colin Morris | |
Informative Speaking | ||
2 | Harland Ashby | |
4 | Colin Price | |
5 | Daniel Lehmann | |
Mathematics | ||
2 | Jacob English | |
News Writing | ||
1 | Lydia Estepp | |
5 | Chloe Trejo | |
6 | Colin Morris | |
Persuasive Speaking | ||
3 | Armando Mendoza | |
Poetry Interpretation | ||
5 | Jarod Carney | |
Prose Interpretation | ||
1 | Avneet Randhawa | |
Ready Writing | ||
1 | Connor Seymour | |
5 | Rosalind Williamson | |
Biology | ||
1 | Shaikh Islam |
Team Winners:
Event | Place |
Calculator Applications | 1 |
Current Issues | 1 |
Cross Examination Debate | 3 |
Journalism | 1 |
Speech | 2 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.